A&D Weighing Apollo GF Series

$0.00

The A&D Weighing Apollo Gf Series toploader balance has electronically controlled load (ECL) self-diagnostic before internal repeatability test, multiple weighing modes, and under hook weighing.

Download product PDF

Features

  • Electronically controlled load (ECL) self-diagnostic before internal repeatability test without an external weight in less than 1.5 minutes
  • External calibration
  • Impact shock detection
  • Flow rate display
  • RS-232C and USB bidirectional interface
  • Password protection and anti-theft security slot
  • GLP/GMP/ISO compliant to either AD-8127 printer or computer
  • Transmits date, time, ID number, serial number, model, manufacturer and calibration data
  • Rechargeable battery option for portability
  • Counting, Percentage, Animal Weighing, Density, Statistical and Comparator Modes
  • Super Hybrid Sensor Technology (SHS)
  • Reverse backlit LCD display
  • Optional glass breeze break
  • Underhook weighing

Specifications

GF-203A^ GF-303A^ GF-403A^ GF-603A^ GF-1003A^ GF-1603A^ GF-1202A
^ Weighing Chamber
Part # 191707 191708 191709 191710 191711 191712 191713
Capacity 220 g 320 g 420 g 620 g 1,100 g 1,620 g 1,220 g
Resolution 0.001 g 0.001 g 0.001 g 0.001 g 0.001 g 0.001 g 0.01 g
Operating Modes Animal Weighing, Comparator Function, ACAI Counting, Percentage, Density Determination, Statistical Calculation
Repeatability 0.001 g 0.002 g 0.01 g
Linearity ±0.002 g ±0.003 g ±0.02 g
Stabilization Time Approx 1 second Approx. 1.5 seconds Approx. 1 sec
Operating Temperature 41° F to 104° F (5° C to 40° C)
Weighing Chamber 3 in H (85 mm H)
Pan Size 5 x 5 in (128 x 128 mm) 165 x 165 mm (6.5 x 6.5 in)
Dimensions (W x D x H) 8.3 x 12.5 x 3.7 in (212 x 317 x 93 mm)
Est. Ship Weight 11 lb (5 kg)
Power 120 VAC adapter, Approx. 30 VA
Warranty Five-year Limited Warranty
Return Policy A&D Weighing Standard Policy – restock fee may apply
UNIT OF MEASURE
Gram 220 x 0.001 g 320 x 0.001 g 420 x 0.001 g 620 x 0.001 g 1100 x 0.001 g 1620 x 0.001 g 1220 x .01 g
Ounce (Avoir) 7.76 x 0.00005 g 11.28 x 0.00005 g 14.81 x 0.00005 g 21.86 x 0.00005 g 38.80 x 0.00005 g 57.14 x 0.00005 g 43.0 x 0.0005 g
Pound 0.485 x 0.000005 g 0.705 x 0.000005 g 0.925 x 0.000005 g 1.366 x 0.000005 g 2.425 x 0.000005 g 3.571 x 0.000005 g 2.68 x 0.00005 g
Pound/Ounce 0 lb 7.76 oz x 0.01 oz 0 lb 11.28 oz x 0.01 oz 0 lb 14.81 oz x 0.01 oz 1 lb 5.86 oz x 0.01 oz 2 lb 6.80 oz x 0.01 oz 3 lb 9.14 oz x 0.01 oz 2 lb 11.03 oz x 0.01 oz
Troy Ounce 7.07 x 0.00005 g 10.28 x 0.00005 g 13.50 x 0.00005 g 19.93 x 0.00005 g 35.36 x 0.00005 g 52.08 x 0.00005 g 39.2 x 0.0005 g
Metric Carat 1100 x 0.005 g 1600 x 0.005 g 2100 x 0.005 g 3100 x 0.005 g 5500 x 0.005 g 8100 x 0.005 g 6100 x 0.05 g
Momme 58.6 x 0.0005 g 85.3 x 0.0005 g 112.0 x 0.0005 g 165.3 x 0.0005 g 293.3 x 0.0005 g 432.0 x 0.0005 g 325 x 0.005 g
Pennyweight 141 x 0.001 g 205 x 0.001 g 270 x 0.001 g 398 x 0.001 g 707 x 0.001 g 1041 x 0.001 g 784 x 0.01 g
Grain (UK) 3395 x 0.02 g 4938 x 0.02 g 6481 x 0.02 g 9568 x 0.02 g 16975 x 0.02 g 25000 x 0.02 g 18827 x 0.2 g
Tael (HK general,
Singapore)
5.82 x 0.00005 g 8.46 x 0.00005 g 11.11 x 0.00005 g 16.40 x 0.00005 g 29.10 x 0.00005 g 42.85 x 0.00005 g 32.2 x 0.0005 g
Tael (HK jewelry) 5.87 x 0.00005 g 8.54 x 0.00005 g 11.22 x 0.00005 g 16.56 x 0.00005 g 29.38 x 0.00005 g 43.28 x 0.00005 g 32.5 x 0.0005 g
Tael (Taiwan) 5.86 x 0.00005 g 8.53 x 0.00005 g 11.20 x 0.00005 g 16.53 x 0.00005 g 29.33 x 0.00005 g 43.20 x 0.00005 g 32.5 x 0.0005 g
Tael (China) 7.04 x 0.00005 g 10.24 x 0.00005 g 13.44 x 0.00005 g 19.84 x 0.00005 g 35.20 x 0.00005 g 51.84 x 0.00005 g 39.0 x 0.0005 g
Tola (India) 18.8 x 0.0001 g 27.4 x 0.0001 g 36.0 x 0.0001 g 53.1 x 0.0001 g 94.3 x 0.0001 g 138.8 x 0.0001 g 104 x 0.001 g
Mesghal 46.9 x 0.0005 g 68.2 x 0.0005 g 89.6 x 0.0005 g 132.2 x 0.0005 g 234.6 x 0.0005 g 345.6 x 0.0005 g 260 x 0.005 g

Options

192677 DENSITY DETERMINATION KIT FOR A&D APOLLO SERIES WITH 1 mg RESOLUTION ONLY.
192662 RS-232C INTERFACE, OPT. FOR A&D APOLLO SERIES (D-SUB 9P MALE)
192667 MINI-DIN CABLE 8-PIN MALE FOR GXA-04
192671 ANALOG OUTPUT, OPT. FOR A&D APOLLO SERIES (AX-K05693 Cable Included)
192673 MINI-DIN CABLE, OPT. FOR GXA-06 – this cable in included in the 192671 option and is only available from A&D with the GXA-06 kit (192671)
192674 Battery OPT,Rechargeable Ni-MH Nickel Metal Hydride A&D Apollo Series MUST BE FACTORY INSTALLED
192675 Breeze Break,Large Glass Option for A&D Apollo Series GXA-10
192676 ANIMAL WEIGHING PAN, OPT FOR A&D APOLLO SERIES 320 G CAPACITY, AND HIGHER
192663 COMPARATOR OUTPUT, OPT. FOR A&D APOLLO SERIES (REQUIRES CABLE PART NUMBER 192667)
192678 LARGE GLASS BREEZE BREAK OPTION FOR A&D APOLLO SERIES WITH BUILT-IN FANLESS IONIZER
192679 EXTERNAL INPUT INTERFACE FOR A&D APOLLO SERIES. FOR SW:137-PRINT FOOT SWITCH
192680 EXTERNAL INPUT INTERFACE FOR A&D APOLLO SERIES. FOR SW:137-REZERO FOOT SWITCH
192681 EXTERNAL INPUT INTERFACE FOR A&D APOLLO SERIES. FOR AX-T-314A-S PLUG
192682 USB HOST INTERFACE, OPT. FOR A&D APOLLO SERIES. USB TYPE A
192683 EXTERNAL FANLESS IONIZER FOR A&D APOLLO SERIES.
192684 EXTERNAL IR SWITCH, OPT. FOR A&D APOLLO SERIES (MINI-DIN 4-PIN MALE)

Models

191707 Balance,A&D GF-203A Apollo Series. 220g x 0.001g, Toploader, 120VAC
191708 Balance,A&D GF-303A Apollo Series. 320g x 0.001g, Toploader, 120VAC
191709 Balance,A&D GF-403A Apollo Series. 420g x 0.001g, Toploader, 120VAC
191710 Balance,A&D GF-603A Apollo Series. 620g x 0.001g, Toploader, 120VAC
191711 Balance,A&D GF-1003A Apollo Series. 1100g x 0.001g, Toploader, 120VAC
191712 Balance,A&D GF-1603A Apollo Series. 1620g x 0.001g, Toploader, 120VAC
191713 Balance,A&D GF-1202A Apollo Series. 1200g x 0.01g, Toploader, 120VAC
191714 Balance,A&D GF-2002A Apollo Series. 2200g x 0.01g, Toploader, 120VAC
191715 Balance,A&D GF-3002A Apollo Series. 3200g x 0.01g, Toploader, 120VAC
191716 Balance,A&D GF-4002A Apollo Series. 4200g x 0.01g, Toploader, 120VAC
191717 Balance,A&D GF-6002A Apollo Series. 6200g x 0.01g, Toploader, 120VAC
192486 Balance,A&D GF-6001A Apollo Series. 6200g x 0.1g, Toploader, 120VAC
192487 Balance,A&D GF-10001A Apollo Series. 10200g x 0.1g, Toploader, 120VAC
191718 Balance,A&D GF-10002A Apollo Series. 10200g x 0.01g, Toploader, 120VAC

Product categories