Rice Lake RL75016 Coated, Alloy Steel, Double-Ended Beam Load Cell

$0.00

A version of the RL75016 load cell but with a proprietary coating for extra protection in dry chemical applications. Has a coated double-ended beam with center loading designed for tank and hopper applications. Capacities range from 1,000 lb to 75,000 lb. Complete with 25 ft of load cell cable.

Download product PDF

Specifications

Full Scale Output:
3.0 mV/V

Output Resistance:
700 (± 5) ohm

Input Resistance:
770 (± 10) ohm

Material/Finish:
Alloy steel, coated

Temperature:
Operating range
0 °F to 150 °F (-18 °C to 65 °C)

Seal Type:
Environmentally sealed, IP67

Safe Overload:
150% full scale

Safe Sideload:
100% full scale

Rated Excitation:
5 to 10 VDC (15 V maximum)

Nonlinearity:
0.03% full scale

Hysteresis:
0.02% full scale

Insulation Resistance:
5,000 megohm

Cable Length:
25 ft

Cable Color Code:
Red +Excitation
Black –Excitation
Green +Signal
White –Signal

Warranty:
Two-year limited

Approvals:
cFMus

Options

Part # Description
187058 Load Cell,DEB RL75016 1000lb 25ft 3mv/v 700 Ohm FM WW IP67 MLC coated
187059 Load Cell,DEB RL75016 1500lb 25ft 3mv/v 700 Ohm FM WW IP67 MLC coated
187060 Load Cell,DEB RL75016 2000lb 25ft 3mv/v 700 Ohm FM WW IP67 MLC coated
187061 Load Cell,DEB RL75016 2500lb 25ft 3mv/v 700 Ohm FM WW IP67 MLC coated
187062 Load Cell,DEB RL75016 3000lb 25ft 3mv/v 700 Ohm FM WW IP67 MLC coated
187063 Load Cell,DEB RL75016 5000lb 25ft 3mv/v 700 Ohm FM WW IP67 MLC coated
187064 Load Cell,DEB RL75016 10000lb 25ft 3mv/v 700 Ohm FM WW IP67 MLC coated
187065 Load Cell,DEB RL75016 15000lb 25ft 3mv/v 700 Ohm FM WW IP67 MLC coating
187066 Load Cell,DEB RL75016 20000lb 25ft 3mv/v 700 Ohm FM WW IP67 MLC coating
187067 Load Cell,DEB RL75016 25000lb 25ft 3mv/v 700 Ohm FM WW IP67 MLC coating
187068 Load Cell,DEB RL75016 50000lb 25ft 3mv/v 700 Ohm FM WW IP67 MLC coating
187069 Load Cell,DEB RL75016 75000lb 25ft 3mv/v 700 Ohm FM WW IP67 MLC coating

Product categories