VPG Revere 363 Alloy Steel, S-Beam Load Cell

$0.00

S-beam type load cell with a compact and economical design. Ideally suited for scale conversions and general-purpose weighing. NTEP Certified capacities range from 100 lb to 10,000 lb (45.4 kg to 4,535.9 kg); non-NTEP Certified capacity of 50 lb (22.7 kg). Complete with 20 ft (6.1 m) of load cell cable.

Download product PDF
Categories: ,

Specifications

Full Scale Output:
3.0 mV/V

Output Resistance:
390 (± 15) ohm

Input Resistance:
430 (± 60) ohm

Material/Finish:
Stainless steel

Temperature:
Compensated range
14°F to 104°F (-10°C to 40°C)
Operating range
0° F to 150° F (-18° C to 65° C)

Seal Type:
Environmentally sealed, IP67

Safe Overload:
150% full Scale

Rated Excitation:
5- 10 VDC (15 V maximum)

Combined Error:
0.02% full Scale

Non-repeatability:
0.01% full Scale

Insulation Resistance:
5,000 megohms

Cable Length:
20 ft (6.1 m)

Cable Color Code:
Red +Excitation
Black –Excitation
Green +Signal
White –Signal

Warranty:
One-year limited warranty

Approvals:
cFMus
NTEP

Models

21463 Load Cell,SBM 363-B10-100 -20P1 100lb 20ft 3mv/v 350 Ohm NTEP IIIL 10S FM WW RTI
21464 Load Cell,SBM 363-B10-200 -20P1 200lb 20ft 3mv/v 350 Ohm NTEP IIIL 10S FM WW RTI
21465 Load Cell,SBM 363-B10-300 -20P1 300lb 20ft 3mv/v 350 Ohm NTEP IIIL 10S FM WW RTI
21466 Load Cell,SBM 363-B10-500 -20P1 500lb 20ft 3mv/v 350 Ohm NTEP IIIL 10S FM WW RTI
21467 Load Cell,SBM 363-B10-750 -20P1 750lb 20ft 3mv/v 350 Ohm NTEP IIIL 10S FM WW RTI
21468 Load Cell,SBM 363-B10-1K -20P1 1000lb 20ft 3mv/v 350 Ohm NTEP IIIL 10S FM WW RTI
21469 Load Cell,SBM 363-B10- 1.5K-20P1 1500lb 20ft 3mv/v 350 Ohm NTEP IIIL 10S FM WW RTI
21470 Load Cell,SBM 363-B10-2K -20P1 2000lb 20ft 3mv/v 350 Ohm NTEP IIIL 10S FM WW RTI
21471 Load Cell,SBM 363-B10-3K -20P1 3000lb 20ft 3mv/v 350 Ohm NTEP IIIL 10S FM WW RTI
21472 Load Cell,SBM 363-B10-5K -20P1 5000lb 20ft 3mv/v 350 Ohm NTEP IIIL 10S FM WW RTI
21473 Load Cell,SBM 363-B10-10K -20P1 10,000lb 20ft 3mv/v 350 Ohm NTEP IIIL 10S FM WW RTI

Product categories